
![]()
| Date d'inscription | 27/07/2013 |
|---|---|
| Dernière connexion | 19/10/2025 - 05:36:40 |
| Date de naissance | 27/08/1997 |
| Pays | France |

| Espèce Favorite | Faucon kobez |
|---|---|
| Espèce maudite | Pic cendré |

| Jumelles | Swarovski NL Pure 8x42 |
|---|---|
| Longue Vue | Swarovski ATS 80 HD |
| Filet à papillon | ![]() |

| Twitch | ![]() |
|---|

| Listes | Nombre de Coches | Classements |
|---|---|---|
| False WP | 2 | 480/634 |
| Paléarctique Occidental (WP) | 449 | 205/2460 |
| YearList WP 2017 | 115 | 36/61 |
| YearList WP 2019 | 226 | 32/57 |
| YearList WP 2020 | 294 | 11/83 |
| YearList WP 2021 | 311 | 17/109 |
| France | 434 | 104/2296 |
| Yankee List | 23 | 60/154 |
| YearList 2013 | 196 | 83/123 |
| YearList 2014 | 215 | 87/159 |
| YearList 2015 | 190 | 117/161 |
| YearList 2016 | 238 | 86/165 |
| YearList 2017 | 245 | 86/190 |
| YearList 2018 | 155 | 140/168 |
| Confinement List (+Noc) - 2ème vague 2020 | 34 | 218/245 |
| Confinement List - 2ème vague 2020 | 34 | 216/240 |
| Big Day Mai 2023 | 101 | 14/44 |
| Self-Found List "raretés" | 11 | 106/240 |
| Bretagne | 148 | 211/405 |
| Poitou-Charentes | 156 | 62/129 |
| Provence-Alpes-Côte d'Azur | 205 | 104/197 |
| Rhône-Alpes | 292 | 12/174 |
| Savoie (73) | 255 | 1/35 |
| Ouessant | 139 | 119/250 |
| Grands lacs alpins | 191 | 4/22 |
| Blockers | Voir les blockers | # |
| Blanks | Voir les blanks | |
| Bests | Voir les bests |


| Espèce | Date | |
|---|---|---|
| Crave à bec rouge, Pyrrhocorax pyrrhocorax | ||
| Rémiz penduline, Remiz pendulinus | ||
| Panure à moustaches, Panurus biarmicus | ||
| Fauvette mélanocéphale, Curruca melanocephala | ||
| Fauvette passerinette, Curruca iberiae | ||
| Lusciniole à moustaches, Acrocephalus melanopogon | ||
| Traquet du désert, Oenanthe deserti | ||
| Cincle plongeur, Cinclus cinclus | ||
| Hibou moyen-duc, Asio otus | ||
| Chevêche d'Athéna, Athene noctua | ||
| Grand-duc d'Europe, Bubo bubo | ||
| Grue cendrée, Grus grus | ||
| Ibis falcinelle, Plegadis falcinellus | ||
| Plongeon imbrin, Gavia immer | ||
| Garrot à œil d'or, Bucephala clangula |